Power Supply: Power 15 W, Input voltage100 to 240VAC, Output : 24 VDC/ 0.7 A, Models with terminal block facing forward,applicable Accessories(S82Y-FSC015DIN)
Product details
| Ambient Operating Humidity | 20% to 90% (Storage humidity: 10% to 95%) |
| Input Variation Influence | 0.5% max. |
| Insulation Resistance | 100 MQ min. (between all output terminals and all input terminals/PE terminals) at 500 VDC |
| Shock Resistance | 150 m/s 2 , 3 times each in X, Y, Z directions |
| Voltage Adjustment Range | -10% to 10% (with V. ADJ) |
| Weight | 250 g |
| Output Voltage | 24V |
| Storage Temperature | -40 to 85degC (with no condensation or icing) |
| Model Name/Number | S8FS-C01524J |
| Mtbf | 135,000 hrs min. |
| Brand | Omron |
Price: